Washington St & Bachman Pl BL - SANDAG
San Diego · San Diego CIP
This city’s feed last changed on 2026-10-16. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Sep 2025 |
| Completion | Jun 2027 |
| City | San Diego |
| Source | San Diego CIP |
| Source ID | san_diego_cip:14001038 |
| Asset type | Trans - Bicycle Facilities (All Class.) |
| Community area | MISSION VALLEY, MIDWAY-PACIFIC HIGHWAY, UPTOWN |
| Contact | Public Information Line |
| Contact phone | 6195334207 |
| Council district(s) | 2, 3 |
| Description | The Washington Street Bikeway project consists of separated bikeways and buffered bike lanes on Washington Street from the Washington Street Trolley Station to University Avenue connecting the Middlet |
| Map pieces | 3 |
| Source last edited | 2023-08-22 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-09 | Routine | completion date pulled earlier by ~4 months |