Coverage and freshness
14 city feeds, 12,104 projects, 10,456 of them with coordinates good enough to place on a ZIP page. 1,106 ZIP codes have at least one project within 3 miles.
What “fresh” means here. We pull every feed
every morning. A feed that has not changed in a while is not necessarily broken
— a quiet portfolio genuinely produces no changes. But we will not imply a
feed is live when we have not seen it move, so the last date we actually
observed a change is shown for every source, and anything past 30 days is
labelled “last confirmed”.
| Feed | Projects | Mappable | Last observed change |
|---|---|---|---|
| Austin CDS Action Plan | 89 | 89 | changed 2026-10-30 (2 days ago) |
| Austin Project Explorer | 1,465 | 370 | changed 2026-10-27 (5 days ago) |
| Dallas Bonds | 512 | 470 | changed 2026-10-30 (2 days ago) |
| Fort Worth CIP | 474 | 390 | changed 2026-10-29 (3 days ago) |
| Houston CIP | 1,349 | 1,348 | changed 2026-10-28 (4 days ago) |
| Kansas City CIP | 1,966 | 1,965 | changed 2026-11-01 (0 days ago) |
| LA BOE CIP | 509 | 509 | changed 2026-10-30 (2 days ago) |
| NYC Parks CIP | 2,310 | 2,024 | changed 2026-10-31 (1 day ago) |
| Philadelphia CPO | 292 | 290 | changed 2026-10-12 (20 days ago) |
| Portland CIP | 831 | 831 | changed 2026-10-30 (2 days ago) |
| Sacramento PW CIP | 453 | 453 | changed 2026-10-17 (15 days ago) |
| San Antonio Bonds | 370 | 370 | changed 2026-10-27 (5 days ago) |
| San Diego CIP | 1,214 | 1,214 | changed 2026-10-16 (16 days ago) |
| San Francisco PW CIP | 270 | 133 | changed 2026-10-09 (23 days ago) |
Why some cities look thin
A project only appears on a ZIP page if its city publishes usable coordinates for it. Some feeds carry portfolio or funding rows that are not a place at all — a citywide program, a parent account — and those are counted under “Projects” but cannot be mapped. We never invent a location to fill the gap.