PS2 Power Reliability & Surge Protection
San Diego · San Diego CIP
This city’s feed last changed on 2026-10-16. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Aug 2017 |
| Completion | Jan 2027 |
| City | San Diego |
| Source | San Diego CIP |
| Source ID | san_diego_cip:S00312 |
| Asset type | Bldg - MWWD - Pump Stations |
| Community area | RESERVE AREA-Not a community plan, RESERVE AREA-Not a community plan, RESERVE AREA-Not a community plan, RESERVE AREA-Not a community plan, RESERVE AREA-Not a community plan |
| Contact | Public Information Line |
| Contact phone | 6195334207 |
| Council district(s) | 2 |
| Description | This project will improve Power Reliability and provide standby power at the Pump Station, thus protecting against surges during outages and ultimately preventing sewage spills. |
| Map pieces | 1 |
| Source last edited | 2019-11-25 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-09 | Major | completion date pulled earlier by ~1.2 years |