Woods Trunk South WZ-01 Sewer Rehab
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Design |
|---|---|
| Stage | design |
| Start | Aug 2027 |
| Completion | Nov 2028 |
| Budget | $7,582,275 |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:E11014 |
| Budget confidence | Moderate |
| Bureau | BES |
| Contact | Community Outreach Hotline 503-865-4300 |
| Description | The Woods Trunk South Sewer Rehabilitation (Project No. E11014) falls within the LSSRP and includes the rehabilitation of the existing 36-inch diameter brick sewer pipeline, which is approximately 1,7 |
| Design complete (est.) | 2027-07-08 |
| Design start (est.) | 2020-04-07 |
| Geometry | line |
| Map pieces | 1 |
| Program | T03 Maint & Reliability |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-18 | Notable | start date slipped ~4 weeks |