SW Dosch-Newby Storm Main Replacement
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Project Development |
|---|---|
| Stage | design |
| Start | Apr 2027 |
| Completion | Jul 2027 |
| Budget | $829,668 |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:E11822 |
| Budget confidence | Low |
| Bureau | BES |
| Contact | Community Outreach Hotline 503-865-4300 |
| Description | This project will replace existing failing pipe via rerouting and following existing roads and tie into a new maintenance hole that is being installed as part of an emergency project. |
| Design start (est.) | 2026-07-23 |
| Geometry | line |
| Map pieces | 1 |
| Program | T04 Surface Water Mgmt |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-07 | Notable | start date slipped ~2 weeks |
| 2026-08-17 | Major | budget raised 29% ($644,360 -> $829,668) |
| 2026-07-31 | Major | start date slipped ~9 months |