Ross Island West End Access Mgmt
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Engineering & Design |
|---|---|
| Stage | design |
| Start | Jun 2025 |
| Completion | Jul 2025 |
| Budget | $50,000 |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:T01536 |
| Bureau | PDT |
| Contact | Scott Cohen, 503-823-5345, scott.cohen@portlandore |
| Current FY budget | 0 |
| Description | Replacing temporary Type III barricades with poured concrete islands. |
| Design complete (est.) | 2025-06-09 |
| Design start (est.) | 2025-05-20 |
| Geometry | pt |
| Map pieces | 2 |
| Next FY request | 0 |
| Previous FY budget | 0 |
| Source plan | 823-SAFE |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.