Oak Basin A - Collectors
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Predesign |
|---|---|
| Stage | planned |
| Start | Aug 2029 |
| Completion | May 2031 |
| Budget | $10,000,000 |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:E10899 |
| Budget confidence | Low |
| Bureau | BES |
| Contact | Community Outreach Hotline 503-865-4300 |
| Description | Increase system capacity to relieve street flooding at 54 locations and basement sewer backups at 150 properties. Located in NE Portland, the project area is generally bound by 10th, I-84, Sandy Blvd, |
| Design complete (est.) | 2029-04-10 |
| Design start (est.) | 2027-07-01 |
| Geometry | poly |
| Map pieces | 1 |
| Program | T04 Surface Water Mgmt |
Open this project on the city’s own site →
What has changed
Nothing since we started tracking this project. We check every morning.