Multimodal Signal Sensor Improvements, SE
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Construction |
|---|---|
| Stage | active |
| Start | Sep 2026 |
| Completion | Nov 2026 |
| Budget | $100,000 |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:T01518 |
| Bureau | PDT |
| Contact | Keith Baich 503-823-5491 keith.baich@portlandoreg |
| Current FY budget | 0 |
| Description | The purpose of this evaluation is to identify and assess the potential of these sensor systems to provide more accurate multimodal traffic counts, detection, and speed data. The results from the study |
| Design complete (est.) | 2026-08-24 |
| Design start (est.) | 2025-11-12 |
| Geometry | pt |
| Map pieces | 3 |
| Next FY request | 0 |
| Previous FY budget | 0 |
| Source plan | Transportation System Plan (TSP) |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.