Lovejoy Ramp Deck Preservation, NW
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Construction |
|---|---|
| Stage | active |
| Start | Sep 2025 |
| Completion | Sep 2026 |
| Budget | $792,758 |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:T01550 |
| Bureau | PDT |
| Contact | Bryan Poole, 971-469-3644, bryan.poole@portlandore |
| Current FY budget | 0 |
| Description | The project goal is to extend the life of the concrete bridge deck by filling localized cracks and sealing the entire deck surface to protect it from the effects of water intrusion. This preventative |
| Design complete (est.) | 2026-07-16 |
| Design start (est.) | 2025-09-16 |
| Geometry | line |
| Map pieces | 1 |
| Next FY request | 0 |
| Source plan | Paving List |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Routine | start date pulled earlier by ~11 months |
| 2026-09-28 | Routine | start date nudged 2 day(s) |
| 2026-07-27 | Major | construction started |
Between 2026-08-10 and 2026-08-17, the city’s feed switched some of this project’s values back and forth between two published versions. We leave that back-and-forth out of this list; the fields above are the city’s latest version.