Interstate Kerby Lot Stormwater Mgmt
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Construction |
|---|---|
| Stage | active |
| Start | Jun 2026 |
| Completion | Feb 2027 |
| Budget | Not published |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:W02978 |
| Budget confidence | High |
| Bureau | WTR |
| Contact | Community Outreach Helpline 503-823-0102 |
| Description | This project will repave west side of lot to redirect run-off away from neighboring properties to the north and toward a new stormwater facility at the west edge of the lot. |
| Design complete (est.) | 2026-06-12 |
| Design start (est.) | 2023-09-27 |
| Funding source | BOND REIMBURSABLE |
| Geometry | pt |
| Map pieces | 1 |
| Previous FY budget | 66853 |
| Program | Distribution |
| Status detail | 040 Construction/Implementatio |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Routine | budget cut 100% ($316,982 -> $0) |
| 2026-07-29 | Major | construction started |