Interstate EV Charging Station
Portland · Portland CIP
This city’s feed has changed within the last week. We check every morning.
| Status | ACTIVE · Construction |
|---|---|
| Stage | active |
| Start | Jun 2025 |
| Completion | Oct 2026 |
| Budget | Not published |
| City | Portland |
| Source | Portland CIP |
| Source ID | portland_cip:W02745 |
| Budget confidence | High |
| Bureau | WTR |
| Contact | Community Outreach Helpline 503-823-0102 |
| Current FY budget | 131000 |
| Description | This project will install 24 Electric Vehicle charging stations, including transformer, new electrical service and distribution equipment. |
| Design complete (est.) | 2025-06-24 |
| Design start (est.) | 2021-07-26 |
| Funding source | BOND REIMBURSABLE |
| Geometry | pt |
| Map pieces | 1 |
| Previous FY budget | 400910 |
| Program | Distribution |
| Status detail | 040 Construction/Implementatio |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Routine | completion date pulled earlier by ~6 months |
| 2026-07-29 | Major | budget raised 45% ($290,203 -> $421,203) |