Site improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Jun 2025 |
| Budget | $104,977 |
| City | Philadelphia |
| Address | 1200 WHARTON ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-20-7008-99|16185E|Site improvements|Add two new light poles, building mounted fixtures, and storage shed electrical outlet. |
| Actual completion | 2025-06-01 |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 1 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Summer 2025 |
| Estimated cost (as published) | 104976.82 |
| Inspector | Aversa |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Funk |
| Project number | 16-20-7008-99 |
| Scope | Add two new light poles, building mounted fixtures, and storage shed electrical outlet. |
| Site | Columbus Square |
| Site code | 16185E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.