Site Improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Mar 2026 |
| Budget | $56,000 |
| City | Philadelphia |
| Address | 900 FEDERAL ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-26-7296-01|16150E|Site Improvements|Storage container shed installation |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 1 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Spring 2026 |
| Estimated cost (as published) | 56000 |
| Inspector | Aversa |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Anderson |
| Project number | 16-26-7296-01 |
| Scope | Storage container shed installation |
| Site | Capitolo Playground |
| Site code | 16150E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Major | 24 projects: project marked complete |