Site Improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Completion | Jun 2026 |
| Budget | $331,000 |
| City | Philadelphia |
| Address | 319 DELANCEY ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-25-7226-01|16207E|Site Improvements|Playground renovation, drinking fountain & seat wall repairs, bulletin board replacement, and security cameras. |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 1 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Summer 2026 |
| Estimated cost (as published) | 331000 |
| Inspector | Carroll |
| Latest update | Fall 2026: Project in closeout, please verify with site if open for use. |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | DeRoma |
| Project number | 16-25-7226-01 |
| Scope | Playground renovation, drinking fountain & seat wall repairs, bulletin board replacement, and security cameras. |
| Site | Delancey Park (3 Bears) |
| Site code | 16207E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Routine | budget raised 22% ($271,000 -> $331,000) |