Site and Bldg. Improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Nov 2025 |
| Budget | $360,000 |
| City | Philadelphia |
| Address | 1826 BLAIR ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-24-7178-01|16365E|Site and Bldg. Improvements|The project includes a new playground and other site and building improvements. |
| Actual completion | 2025-11-19 |
| Archived | 05/19/2026 |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 7 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Fall 2025 |
| Estimated cost (as published) | 359999.56 |
| Inspector | Carroll |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Anderson |
| Project number | 16-24-7178-01 |
| Scope | The project includes a new playground and other site and building improvements. |
| Site | Shissler Rec Center |
| Site code | 16365E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.