North Central Public Safety Building
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Completion | Sep 2027 |
| Budget | $28,000,000 |
| City | Philadelphia |
| Address | 2100-16 DIAMOND ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:11-17-4523-01|11222E|North Central Public Safety Building|Construction of a new building for the 22nd Police District and PAL Center, including parking lots and public outdoor space. |
| Category | Philadelphia Police Department |
| Contact | [email protected] |
| Council district | 5 |
| Department | Philadelphia Police Department |
| Estimated completion (as published) | Fall 2027 |
| Estimated cost (as published) | 28000000 |
| Inspector | Copeland |
| Latest update | Fall 2026: Steel structure complete. Concrete floor installation in progress. Electrical and plumbing rough-in in progress. |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Thomas |
| Project number | 11-17-4523-01 |
| Scope | Construction of a new building for the 22nd Police District and PAL Center, including parking lots and public outdoor space. |
| Site | North Central Public Safety Building |
| Site code | 11222E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.