New Stables
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Completion | Sep 2026 |
| Budget | $2,920,000 |
| City | Philadelphia |
| Address | 3400 RESERVOIR DR |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-21-7056-01|17409E|New Stables|New equestrian stables |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 4 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Fall 2026 |
| Estimated cost (as published) | 2920000 |
| Inspector | Smith |
| Latest update | Fall 2026: Site electrical installation has begun. |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Elisii |
| Project number | 16-21-7056-01 |
| Scope | New equestrian stables |
| Site | The Cliffs Stables |
| Site code | 17409E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Major | 22 projects: construction started |