New Roof
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Dec 2025 |
| Budget | $129,786 |
| City | Philadelphia |
| Address | 600 LOMBARD ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-26-7273-01|16564E|New Roof|New Roof |
| Actual completion | 2025-12-12 |
| Archived | 06/12/2026 |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 1 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Winter 2025 |
| Estimated cost (as published) | 129786 |
| Inspector | Aversa |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Eldidi |
| Project number | 16-26-7273-01 |
| Scope | New Roof |
| Site | Starr Garden |
| Site code | 16564E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.