Mill overlay BB court
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Jul 2025 |
| Budget | $70,300 |
| City | Philadelphia |
| Address | 1600 E MOYAMENSING AVE |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-25-7216-01|16215E|Mill overlay BB court|Mill/overlay and colorcoat courts, new backboards |
| Actual completion | 2025-07-29 |
| Archived | 01/29/2026 |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 1 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Summer 2025 |
| Estimated cost (as published) | 70300 |
| Inspector | Aversa |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Paronish |
| Project number | 16-25-7216-01 |
| Scope | Mill/overlay and colorcoat courts, new backboards |
| Site | Dickinson Square |
| Site code | 16215E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.