FIFA improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Nov 2025 |
| Budget | $392,000 |
| City | Philadelphia |
| Address | LEMON HILL DR & SEDGLEY DR |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-25-7285-01|17025E|FIFA improvements|New walkway up the hill, Sedgley Dr, sidewalk - is now Streets scope. |
| Actual completion | 2025-11-04 |
| Archived | 05/04/2026 |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 4 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Fall 2025 |
| Estimated cost (as published) | 392000 |
| Inspector | Aversa |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Malik |
| Project number | 16-25-7285-01 |
| Scope | New walkway up the hill, Sedgley Dr, sidewalk - is now Streets scope. |
| Site | Lemon Hill |
| Site code | 17025E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.