Clayborne & Lewis Playground Building
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Jun 2025 |
| Budget | $502,987 |
| City | Philadelphia |
| Address | 1101 N 38TH ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-21-7040-01|16175E|Clayborne & Lewis Playground Building|Building Improvements |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 3 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Summer 2025 |
| Estimated cost (as published) | 502986.85 |
| Inspector | Aversa |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Paulson |
| Project number | 16-21-7040-01 |
| Scope | Building Improvements |
| Site | Clayborne & Lewis Playground |
| Site code | 16175E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.