Cameras
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Completion | Jun 2026 |
| Budget | $55,000 |
| City | Philadelphia |
| Address | 2300 WHARTON ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-17-4640-99|16622E|Cameras|Cameras |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 2 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Summer 2026 |
| Estimated cost (as published) | 55000 |
| Latest update | Fall 2026: Project in closeout, please verify with site if open for use. |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Valuiskij |
| Project number | 16-17-4640-99 |
| Scope | Cameras |
| Site | Wharton Square |
| Site code | 16622E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.