Building Improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Completion | Dec 2025 |
| Budget | $911,000 |
| City | Philadelphia |
| Address | 1401 N 6TH ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-24-7177-01|16198E|Building Improvements|The project includes building improvements & roof replacement |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 7 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Winter 2025 |
| Estimated cost (as published) | 911000 |
| Inspector | Carroll |
| Latest update | Fall 2026: Project in closeout, please verify with site if open for use. |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Eldidi |
| Project number | 16-24-7177-01 |
| Scope | The project includes building improvements & roof replacement |
| Site | Cruz Rec Center |
| Site code | 16198E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.