Building Improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Design |
|---|---|
| Stage | design |
| City | Philadelphia |
| Address | 1822 WYLIE ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-26-7274-01|16272E|Building Improvements|New flooring, lighting, painting, windows and doors |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 5 |
| Department | Philadelphia Parks & Recreation |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Eldidi |
| Project number | 16-26-7274-01 |
| Scope | New flooring, lighting, painting, windows and doors |
| Site | Francisville Recreation Center |
| Site code | 16272E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | added | |
| 2026-10-12 | Routine | 34 projects added — catalog expansion (12% of 292 rows) |