Accessible Door Improvements
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Complete |
|---|---|
| Stage | complete |
| Completion | Mar 2026 |
| Budget | $397,173 |
| City | Philadelphia |
| Address | 3400 W GIRARD AVE |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:71-25-4779-01|17808E|Accessible Door Improvements|Installation of ADA accessible doors at Big Cat Falls and the Rare Animal Conservation Center. |
| Category | Philadelphia Zoo |
| Contact | [email protected] |
| Council district | 3 |
| Department | Philadelphia Zoo |
| Estimated completion (as published) | Spring 2026 |
| Estimated cost (as published) | 397172.83 |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | Harkins |
| Project number | 71-25-4779-01 |
| Scope | Installation of ADA accessible doors at Big Cat Falls and the Rare Animal Conservation Center. |
| Site | Big Cat Falls and Rare Animal Conservation Center |
| Site code | 17808E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-12 | Major | 24 projects: project marked complete |