4th and Bainbridge Streetscape
Philadelphia · Philadelphia CPO
This city’s feed last changed on 2026-10-12. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Completion | Mar 2026 |
| Budget | $65,000 |
| City | Philadelphia |
| Address | 300 BAINBRIDGE ST |
| Source | Philadelphia CPO |
| Source ID | philadelphia_cpo:16-25-7213-01|17452E|4th and Bainbridge Streetscape|Pedestrian Plaza |
| Category | Philadelphia Parks & Recreation |
| Contact | [email protected] |
| Council district | 1 |
| Department | Philadelphia Parks & Recreation |
| Estimated completion (as published) | Spring 2026 |
| Estimated cost (as published) | 65000 |
| Inspector | Aversa |
| Latest update | Fall 2026: Project in closeout, please verify with site if open for use. |
| Program page | https://www.phila.gov/departments/capital-program-office/ |
| Project coordinator | DeRoma |
| Project number | 16-25-7213-01 |
| Scope | Pedestrian Plaza |
| Site | Bainbridge Green |
| Site code | 17452E |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.