Tompkins Square Park Multipurpose Play Area Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Sep 2023 |
| Completion | Nov 2023 |
| Budget | $1,400,000 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:1477111 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2023-11-01 |
| Construction completion (projected) | 2024-06-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2022-10-01 |
| Design start | 2022-05-01 |
| FMS ID | 846 P-3PAVTMK |
| Funding source | Mayoral |
| Park ID | M088 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2022-09-01 |
| Procurement start | 2022-05-01 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will reconstruct the multipurpose play area at Tompkins Square Park. |
| Total funding (as published) | $1,400,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.