Sutton Place Park Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Jun 2017 |
| Completion | Jul 2019 |
| Budget | $2,498,000 |
| City | New York |
| Address | FDR Drive between 56th and 57th Streets |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:5931 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2019-07-01 |
| Construction completion (adjusted) | 2019-06-01 |
| Construction completion (projected) | 2018-06-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2015-09-01 |
| Design start | 2012-04-01 |
| FMS ID | 846 P-3SUTTON |
| Funding source | City CouncilMayoralPrivate |
| Park ID | M108R |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2017-05-01 |
| Procurement start | 2015-09-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct a portion of Sutton Place Park. |
| Total funding (as published) | $2,498,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-18 | Routine | budget cut 0% ($2,500,000 -> $2,498,000) |