St. Catherine's Park Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | design |
|---|---|
| Stage | design |
| City | New York |
| Address | 1st Avenue between East 67th Street and East 68th Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:9347 |
| Borough | Manhattan |
| Construction % complete | 0.0 |
| Design % complete | 100.0 |
| Design complete (actual) | 2025-05-01 |
| Design start | 2024-01-01 |
| FMS ID | 846 P-308STCP |
| Funding source | City CouncilMayoral |
| Park ID | M079 |
| Procurement % complete | 0.0 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct St. Catherine's Park. |
| Total funding (as published) | Between $5 million and $10 million |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.