Riverside Park South Playground, Bikeway, and Plazas Construction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Aug 2016 |
| Completion | Sep 2020 |
| Budget | $26,876,000 |
| City | New York |
| Address | Riverside Boulevard between West 62nd Street and West 70th Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:2368 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2020-09-01 |
| Construction completion (adjusted) | 2020-09-01 |
| Construction completion (projected) | 2018-08-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2015-01-01 |
| Design start | 2013-05-01 |
| FMS ID | 846 P-307RPKS |
| Funding source | FederalMayoralPrivate |
| Park ID | M353 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2016-06-01 |
| Procurement start | 2015-01-01 |
| Project liaison | Steve Simon |
| Summary | This project will construct a portion of Riverside Park South between West 65th Street and West 68th Street, including new plazas, play areas, lawns, volleyball courts, and a dog run, and it will reco |
| Total funding (as published) | $26,876,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.