Playground One Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Jul 2019 |
| Completion | Jul 2020 |
| Budget | $2,508,000 |
| City | New York |
| Address | Madison Street between Oliver Street and Catherine Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:8723 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2020-07-01 |
| Construction completion (projected) | 2020-07-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2018-10-01 |
| Design start | 2017-10-01 |
| FMS ID | 846 P-3CPIPGI |
| Funding source | Mayoral |
| Park ID | M196 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2019-04-01 |
| Procurement start | 2018-10-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct Playground One. |
| Total funding (as published) | $2,508,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.