Murray Playground Synthetic Turf Field and Dog Run Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | design |
|---|---|
| Stage | design |
| City | New York |
| Address | 45th Avenue 45th Road between 11th and 21st Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:10436 |
| Borough | Queens |
| Construction % complete | 0.0 |
| Design % complete | 100.0 |
| Design complete (actual) | 2026-05-01 |
| Design start | 2025-04-01 |
| FMS ID | 846 P-402MPDR |
| Funding source | City CouncilMayoral |
| Park ID | Q141 |
| Procurement % complete | 0.0 |
| Project liaison | Meira Berkower |
| Summary | This project will reconstruct the synthetic turf field, the dog run and northern portions of Murray Playground. |
| Total funding (as published) | Greater than $10 million |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.