Murray Playground Dog Run and Sitting Area Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Jul 2013 |
| Completion | Jun 2014 |
| Budget | $900,000 |
| City | New York |
| Address | 21st Street between 45th Avenue and 45th Road |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:2949 |
| Borough | Queens |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2014-06-01 |
| Construction completion (adjusted) | 2014-06-01 |
| Construction completion (projected) | 2014-07-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2012-08-01 |
| Design start | 2011-05-01 |
| FMS ID | 846 P-402JFP3 |
| Funding source | Borough President |
| Park ID | Q141 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2013-06-01 |
| Procurement start | 2012-08-01 |
| Project liaison | Meira Berkower |
| Summary | This project will reconstruct the park entrance, sitting area, and portions of the dog run and John F. Murray Playground. |
| Total funding (as published) | $900,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.