Little Flower Playground Synthetic Turf Field Construction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Mar 2020 |
| Completion | Sep 2020 |
| Budget | $531,000 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:1202111 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2020-09-01 |
| Construction completion (adjusted) | 2020-09-01 |
| Construction completion (projected) | 2020-06-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2019-12-01 |
| Design start | 2019-04-01 |
| FMS ID | 846 P-3LGTURF |
| Funding source | Mayoral |
| Park ID | M132 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2019-11-01 |
| Procurement start | 2019-07-01 |
| Project liaison | Steve Simon |
| Summary | This project will construct a synthetic turf field at Little Flower Playground. |
| Total funding (as published) | $531,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.