LaGuardia Corner Garden Fence Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Sep 2019 |
| Completion | Jan 2020 |
| Budget | $379,000 |
| City | New York |
| Address | LaGuardia Place between Bleecker Street and West Houston Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:8923 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2020-01-01 |
| Construction completion (projected) | 2020-03-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2018-12-01 |
| Design start | 2018-04-01 |
| FMS ID | 846 P-3LGGRDN |
| Funding source | City CouncilMayoral |
| Park ID | MZ439 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2019-08-01 |
| Procurement start | 2018-12-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct the perimeter fence at LaGuardia Corner Garden. |
| Total funding (as published) | $379,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.