Kimlau Square Arch Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Jul 2025 |
| Completion | Aug 2026 |
| Budget | $1,139,000 |
| City | New York |
| Address | Chatham Sq., Oliver St. and East Broadway |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:9822 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2026-08-01 |
| Construction completion (projected) | 2026-07-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2022-09-01 |
| Design start | 2021-01-01 |
| FMS ID | 846 P-303KIML |
| Funding source | City Council |
| Park ID | M246 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2025-05-01 |
| Procurement start | 2022-09-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct the arch in Kimlau Square. |
| Total funding (as published) | $1,139,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-08-27 | Major | project marked complete |