John Jay Park Pool Deck Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Nov 2023 |
| Completion | May 2024 |
| Budget | $1,400,000 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:1610111 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2024-05-01 |
| Construction completion (projected) | 2024-07-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2023-10-01 |
| Design start | 2023-05-01 |
| FMS ID | 846 P-6POOL18 |
| Funding source | Mayoral |
| Park ID | M045 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2023-10-01 |
| Procurement start | 2023-05-01 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will reconstruct the pool deck and John Jay Park. |
| Total funding (as published) | $1,400,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.