James Madison Plaza Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Mar 2010 |
| Completion | Oct 2013 |
| Budget | $1,972,000 |
| City | New York |
| Address | Pearl Street, Madison Street and St. James Place |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:2246 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2013-10-01 |
| Construction completion (adjusted) | 2013-10-01 |
| Construction completion (projected) | 2011-03-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2009-01-01 |
| Design start | 2007-06-01 |
| FMS ID | 846 P-303JMPZ |
| Funding source | Federal |
| Park ID | M255 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2009-11-01 |
| Procurement start | 2009-01-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct James Madison Plaza. |
| Total funding (as published) | $1,972,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-18 | Routine | budget cut 5% ($2,065,000 -> $1,972,000) |