Father Fagan Park Sitting Area Reconstruction and Charlton Plaza Water Service Installation
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Jun 2017 |
| Completion | May 2018 |
| Budget | $1,401,000 |
| City | New York |
| Address | Ave. of Americas, King St. and Charlton St. |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:5542 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2018-05-01 |
| Construction completion (projected) | 2018-06-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2016-01-01 |
| Design start | 2012-03-01 |
| FMS ID | 846 P-3FFAGAN |
| Funding source | City Council |
| Park ID | M125E, M207 |
| Park sites | 2 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2017-02-01 |
| Procurement start | 2016-01-01 |
| Project liaison | Steve Simon |
| Summary | This multisite contract will reconstruct the sitting area in Father Fagan Park and install water service at Charlton Plaza. |
| Total funding (as published) | $1,401,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.