East River Esplanade Seawall Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Aug 2025 |
| Completion | Sep 2025 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:1931111 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2025-09-01 |
| Construction completion (projected) | 2025-10-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2025-08-01 |
| Design start | 2025-08-01 |
| FMS ID | 846 P-6RETW23 |
| Funding source | Mayoral |
| Park ID | M108T |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2025-08-01 |
| Project liaison | Contact Us |
| Summary | This project will reconstruct a seawall along the East River at East 70th Street along the East River Esplanade. |
| Total funding (as published) | Less than $1 million |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.