Citywide Pool Structural Systems Reconstruction (CNYG-1015M)
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Oct 2016 |
| Completion | Jun 2019 |
| Budget | $778,000 |
| City | New York |
| Address | East 76-East 78 Streets, Cherokee Place |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:6576 |
| Borough | Staten IslandManhattanBronx |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2019-06-01 |
| Construction completion (projected) | 2019-09-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2014-12-01 |
| Design start | 2014-07-01 |
| FMS ID | 846 P-6PDPLGC |
| Funding source | Mayoral |
| Park ID | M045, M058, R067, X034, X236 |
| Park sites | 5 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2016-06-01 |
| Procurement start | 2014-12-01 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will reconstruct deteriorated structural systems at various pool facilities citywide. |
| Total funding (as published) | $778,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.