Citywide Facility Electrification Conversion
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | design |
|---|---|
| Stage | design |
| City | New York |
| Address | East Houston Street to Canal Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:6311 |
| Borough | QueensBronxManhattan |
| Construction % complete | 0.0 |
| Design % complete | 5.0 |
| Design start | 2026-12-01 |
| FMS ID | 846 P-6GASBSI |
| Funding source | Mayoral |
| Park ID | M105, Q004, Q012, Q024, Q048, X092, X136 |
| Park sites | 7 |
| Procurement % complete | 0.0 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will convert facilities to electric systems at various parks facilities citywide. |
| Total funding (as published) | Between $3 million and $5 million |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-18 | Notable | advanced a phase (planned -> design) |