Children's Magical Garden Water Service Construction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Jun 2022 |
| Completion | Sep 2022 |
| Budget | $151,000 |
| City | New York |
| Address | Norfolk Street and Stanton Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:9617 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2022-09-01 |
| Construction completion (projected) | 2023-06-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2021-01-01 |
| Design start | 2019-12-01 |
| FMS ID | 846 P-3CMGWAT |
| Funding source | City Council |
| Park ID | M396 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2022-03-01 |
| Procurement start | 2021-01-01 |
| Project liaison | Steve Simon |
| Summary | This project will construct water service at Children's Magical Garden. |
| Total funding (as published) | $151,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.