Chelsea Recreation Center HVAC Systems Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | construction |
|---|---|
| Stage | active |
| Start | Nov 2026 |
| Completion | May 2027 |
| Budget | $3,191,000 |
| City | New York |
| Address | 430 West 25th Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:10562 |
| Borough | Manhattan |
| Construction % complete | 0.0 |
| Construction completion (projected) | 2027-05-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2024-01-01 |
| Design start | 2022-07-01 |
| FMS ID | 846 P-3CRHVAC |
| Funding source | Mayoral |
| Park ID | M260 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2026-05-01 |
| Procurement start | 2025-09-01 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will reconstruct the HVAC systems at Chelsea Recreation Center. |
| Total funding (as published) | $3,191,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.