Chelsea Park Synthetic Turf and Track Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Apr 2023 |
| Completion | Sep 2023 |
| Budget | $1,250,000 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:1509111 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2023-09-01 |
| Construction completion (projected) | 2023-12-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2023-01-01 |
| Design start | 2022-07-01 |
| FMS ID | 846 P-304CPTF |
| Funding source | Mayoral, City Council |
| Park ID | M011 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2022-12-01 |
| Procurement start | 2022-09-01 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will reconstruct the synthetic turf field and track at Chelsea Park. |
| Total funding (as published) | $1,250,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.