Bushwick Inlet Park Motiva Parcel Remediation and Passive Seating Area Construction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Mar 2024 |
| Completion | Apr 2026 |
| Budget | $9,818,000 |
| City | New York |
| Address | Franklin Street, Kent Avenue, East River, Quay Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:8919 |
| Borough | Brooklyn |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2026-04-01 |
| Construction completion (adjusted) | 2026-04-01 |
| Construction completion (projected) | 2025-09-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2023-01-01 |
| Design start | 2019-01-01 |
| FMS ID | 846 P-2GPWB25 |
| Funding source | Mayoral |
| Park ID | B529 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2024-04-01 |
| Procurement start | 2023-01-01 |
| Project liaison | James Morris |
| Summary | This project will construct a new passive seating area in Bushwick Inlet Park. |
| Total funding (as published) | $9,818,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.