Bennerson Playground Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Nov 2016 |
| Completion | Jan 2018 |
| Budget | $2,260,000 |
| City | New York |
| Address | West 64th Street between Amsterdam Avenue and West End Avenue, Manhattan |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:6267 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2018-01-01 |
| Construction completion (projected) | 2017-11-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2015-12-01 |
| Design start | 2013-12-01 |
| FMS ID | 846 P-307BENN |
| Funding source | Borough PresidentCity CouncilMayoral |
| Park ID | M184 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2016-11-01 |
| Procurement start | 2015-12-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct Samuel N. Bennerson Playground. |
| Total funding (as published) | $2,260,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.