Bellevue South Park Landscape Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Mar 2013 |
| Completion | Nov 2013 |
| Budget | $210,000 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:2176 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2013-11-01 |
| Construction completion (adjusted) | 2013-11-01 |
| Construction completion (projected) | 2013-11-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2011-10-01 |
| Design start | 2010-01-01 |
| FMS ID | 846 P-302BELV |
| Funding source | City Council |
| Park ID | M263 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2012-08-01 |
| Procurement start | 2011-10-01 |
| Project liaison | Steve Simon |
| Summary | This project will reconstruct the landscape and complete miscellaneous site work in Bellevue South Park. |
| Total funding (as published) | $210,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.