Asser Levy Playground Expansion
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Oct 2013 |
| Completion | Oct 2014 |
| Budget | $1,293,000 |
| City | New York |
| Address | Asser Levy Place between East 23rd Street and East 25th Street |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:5961 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2014-10-01 |
| Construction completion (adjusted) | 2014-10-01 |
| Construction completion (projected) | 2014-10-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2013-05-01 |
| Design start | 2012-04-01 |
| FMS ID | 846 P-306ALNP |
| Funding source | City Council, Private |
| Park ID | M164 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2013-09-01 |
| Procurement start | 2013-05-01 |
| Project liaison | Steve Simon |
| Summary | This project will expand Asser Levy Playground into the roadbed of Asser Levy Place and construct a new artificial turf field and exercise track, new adult fitness equipment, benches, tables, drinking |
| Total funding (as published) | $1,293,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.