Andrews Grove Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | design |
|---|---|
| Stage | design |
| City | New York |
| Address | 49th Avenue between 5th Street and Vernon Boulevard |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:11078 |
| Borough | Queens |
| Construction % complete | 0.0 |
| Design % complete | 5.0 |
| Design start | 2026-09-01 |
| FMS ID | 846 P-402ANGP |
| Funding source | City Council |
| Park ID | Q045 |
| Procurement % complete | 0.0 |
| Project liaison | Meira Berkower |
| Summary | This project will reconstruct the playground at Andrews Grove. |
| Total funding (as published) | Between $3 million and $5 million |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-09 | Notable | 4 projects: advanced a phase (planned -> design) |